Surveyor Export Tracking | 2022 | ||||
---|---|---|---|---|---|
Amspec | SGS | ||||
Tonnes | % Change | Tonnes | % Change | ||
Apr | 10days | 271,201 | -26.80% | 255,789 | -20.75% |
15days | 436,548 | -23.09% | 495,096 | -13.88% | |
20days | 610,728 | -18.01% | 632,588 | -12.63% | |
25days | 901,978 | -10.58% | 897,683 | -12.93% | |
Full Month | 1,112,578 | -13.88% | 1,103,093 | -17.15% | |
May | 10days | 376,573 | +38.85% | 371,295 | +45.16% |
15days | 563,633 | +29.11% | 613,649 | +23.95% | |
20days | |||||
25days | |||||
Full Month |
MPOB | 2022 | |||
---|---|---|---|---|
Tonnes | Change | % Change | ||
Mar | Production | 1,411,215 | +273,755 | +24.07% |
Export | 1,265,379 | +156,803 | +14.14% | |
Stockpile | 1,472,810 | -45,428 | -2.99% | |
Apr | Production | 1,462,021 | +50,806 | +3.60% |
Export | 1,054,550 | -210,829 | -16.66% | |
Stockpile | 1,641,994 | +169,184 | +11.49% |
Date | Closing as at 6pm | Summary | |
---|---|---|---|
Thu, 19 May, 2022 |
FCPO Aug22 6,074, -60 Soyoil Jul22 80.10 |
(Bloomberg) -- Palm oil slipped to track losses in rival soybean oil, with uncertainty related to the duration of Indonesia’s export ban keeping investors jittery. | (Reuters) - Malaysian palm oil futures ended lower on Thursday and is expected to fall further after Indonesia announced that it would lift a ban on exports that had rattled the edible oil industry. |
Wed, 18 May, 2022 |
FCPO Aug22 6,136, +20 Soyoil Jul22 83.12 |
(Bloomberg) -- Palm oil swung between gains and losses as investors assessed the tropical oil’s supplies, as well as Indonesia’s position on the timing of lifting the export ban amid stubborn local prices and protests by farmers. | (Reuters) - Malaysian palm oil futures inched higher at close on Wednesday after trading in a tight range on the back of a longer-than-expected export ban in top producer Indonesia, although prices still held near a five-week low hit in the previous session. |
Tue, 17 May, 2022 |
FCPO Aug22 6,114, -25 Soyoil Jul22 82.57 |
(Bloomberg) -- Palm oil fell on a further drop in rival soybean oil following a brighter U.S. soy crop outlook, weaker demand and on expatiations that Indonesia could lift its export ban soon. | (Reuters) - Malaysian palm oil futures eased on Tuesday on rising expectations top producer Indonesia would soon lift a ban on exports amid farmers' protests against the policy, although there was no clear timeline on when shipments will restart. https://tmsnrt.rs/3yH2AmE |
Mon, 16 May, 2022 |
Soyoil Jul22 Closing 82.99 |
Labour Day (Replacement) | |
Sun, 15 May, 2022 |